|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.9572 ns | 1.9573 ns | 1.9573 ns |
| R² | 0.9999980 | 0.9999981 | 0.9999980 |
| Mean | 1.9572 ns | 1.9573 ns | 1.9574 ns |
| Std. Dev. | 0.2607 ps | 0.5694 ps | 0.8854 ps |
| Median | 1.9571 ns | 1.9572 ns | 1.9572 ns |
| MAD | 0.1518 ps | 0.1935 ps | 0.2530 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.